BAHAGIAN NO. | BENANG | O-RING | DIMENSI | ||||
E | F | F Rui | A | B | L | S1 | |
1JO-04-02 | 7/16"X20 | 5/16"X24 | 0902 | 14 | 7.54 | 27.5 | 14 |
1JO-04-03 | 7/16X20 | 3/8"X24 | 0903 | 14 | 7.54 | 27.5 | 14 |
1JO-04 | 7/16"X20 | 7/16"X20 | 0904 | 14 | 9.14 | 29 | 14 |
1JO-04-05 | 7/16"X20 | 1/2"X20 | 0905 | 14 | 9.14 | 29 | 17 |
1JO-04-06 | 7/16"X20 | 9/16"X18 | 0906 | 14 | 9.93 | 30 | 17 |
1JO-04-08 | 7/16"X20 | 3/4"X16 | 0908 | 14 | 11.13 | 33 | 22 |
1JO-05 | 1/2"X20 | 1/2"X20 | 0905 | 14 | 9.14 | 29 | 17 |
1JO-05-04 | 1/2"X20 | 7/16"X20 | 0904 | 14 | 9.14 | 29 | 14 |
1JO-05-06 | 1/2"X20 | 9/16"X18 | 0906 | 14 | 9.93 | 30 | 17 |
1JO-05-08 | 1/2"X20 | 3/4"X16 | 0908 | 14 | 11.13 | 33 | 22 |
1JO-06 | 9/16"X18 | 9/16"X18 | 9060 | 14.1 | 9.93 | 30 | 17 |
1JO-06-04 | 9/16"X18 | 7/16"X20 | 0904 | 14.1 | 9.14 | 29 | 17 |
1JO-06-05 | 9/16"X18 | 1/2"X20 | 0905 | 14.1 | 9.14 | 29.5 | 17 |
1JO-06-08 | 9/16"X18 | 3/4"X16 | 0908 | 14.1 | 11.13 | 33 | 22 |
1JO-06-10 | 9/16"X18 | 7/8"X14 | 0910 | 14.1 | 12.7 | 37 | 27 |
1JO-06-12 | 9/16"X18 | 1.1/16"X12 | 0912 | 14.1 | 15.09 | 40 | 32 |
1JO-08 | 3/4"X16 | 3/4"X16 | 0908 | 16.7 | 11.13 | 36 | 22 |
1JO-08-04 | 3/4"X16 | 7/16"X20 | 0904 | 16.7 | 9.14 | 34 | 22 |
1JO-08-06 | 3/4"X16 | 9/16"X18 | 0906 | 16.7 | 9.93 | 35 | 22 |
1JO-08-10 | 3/4"X16 | 7/8"X14 | 0910 | 16.7 | 12.7 | 40 | 27 |
1JO-08-12 | 3/4"X16 | 1.1/16X12 | 0912 | 16.7 | 15.09 | 43 | 32 |
1JO-08-14 | 3/4"X16 | 1.3/16"X12 | 0914 | 16.7 | 15.09 | 43 | 36 |
1JO-10 | 7/8"X14 | 7/8"X14 | 0910 | 19.3 | 12.7 | 42.5 | 27 |
1JO-10-08 | 7/8"X14 | 3/4"X16 | 0908 | 19.3 | 11.13 | 39 | 24 |
1JO-10-12 | 7/8"X14 | 1.1/16"X12 | 0912 | 19.3 | 15.09 | 45.5 | 32 |
1JO-10-14 | 7/8"X14 | 1.3/16"X12 | 0914 | 19.3 | 15.09 | 45.5 | 36 |
1JO-12 | 1.1/16"X12 | 1.1/16"X12 | 0912 | 21.9 | 15.09 | 48 | 32 |
1JO-12-08 | 1.1/16"X12 | 3/4"X16 | 0908 | 21.9 | 11.13 | 43 | 30 |
1JO-12-10 | 1.1/16"X12 | 7/8"X14 | 0910 | 21.9 | 12.7 | 45 | 30 |
1JO-12-14 | 1.1/16"X12 | 1.3/16"X12 | 0914 | 21.9 | 15.09 | 48 | 36 |
1JO-12-16 | 1.1/16"X12 | 1.5/16"X12 | 0916 | 21.9 | 1509 | 48 | 38 |
1JO-14 | 1.3/16"X12 | 1.3/16"X12 | 0914 | 22.6 | 15.09 | 48.5 | 36 |
1JO-14-12 | 1.3/16"X12 | 1.1/16"X12 | 0912 | 22.6 | 15.09 | 48.5 | 32 |
1JO-14-16 | 1.3/16"X12 | 1.5/16"X12 | 0916 | 22.6 | 15.09 | 50.5 | 38 |
1JO-16 | 1.5/16"X12 | 1.5/16"X12 | 0916 | 23.1 | 15.09 | 49 | 38 |
1JO-16-12 | 1.5/16"X12 | 1.1/16"X12 | 0912 | 23.1 | 15.09 | 49 | 36 |
1JO-16-14 | 1.5/16"X12 | 1.3/16"X12 | 0914 | 23.1 | 15.09 | 49 | 36 |
1JO-16-20 | 1.5/16"X12 | 1.5/8"X12 | 0920 | 23.1 | 15.09 | 53 | 50 |
1JO-20 | 1.5/8"X12 | 1.5/8"X12 | 0920 | 24.3 | 15.09 | 54.5 | 50 |
1JO-20-16 | 1.5/8"X12 | 1.5/16"X12 | 0916 | 24.3 | 15.09 | 52.5 | 46 |
1JO-20-24 | 1.5/8"X12 | 1.7/8"X12 | 0924 | 24.3 | 15.09 | 54.5 | 55 |
1JO-24 | 1.7/8"X12 | 1.7/8"X12 | 0924 | 27.5 | 15.09 | 57.5 | 55 |
1JO-24-20 | 1.7/8"X12 | 1.5/8"X12 | 0920 | 27.5 | 15.09 | 57.5 | 50 |
1JO-24-32 | 1.7/8"X12 | 2.1/2"X12 | 0932 | 27.5 | 15.09 | 59.5 | 70 |
1JO-32 | 2.1/2"X12 | 2.1/2"X12 | 0932 | 33.9 | 15.09 | 66 | 70 |
NB300.Nota: Nat dan lengan hendaklah dipesan secara berasingan. Nat NB200 dan lengan NB500 sesuai untuk tiub metrik, nat NB200 dan lengan NB300 sesuai untuk tiub inci. |